New Mexico St Univ
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Blue | 407 | 179 | 359 | 500 | 355 | 148 | 383 | 488 | 395 | 3214 | 389 | 179 | 496 | 418 | 385 | 533 | 423 | 184 | 415 | 3422 | 6636 |
| Blue/White | 407 | 167 | 359 | 480 | 355 | 148 | 370 | 488 | 320 | 3094 | 363 | 179 | 496 | 355 | 385 | 533 | 412 | 150 | 339 | 3212 | 6306 |
| Crimson | 448 | 215 | 363 | 568 | 369 | 187 | 449 | 494 | 436 | 3529 | 417 | 199 | 555 | 442 | 405 | 563 | 434 | 224 | 460 | 3699 | 7228 |
| Crimson/Blue | 407 | 179 | 363 | 500 | 369 | 148 | 383 | 494 | 395 | 3238 | 389 | 199 | 496 | 418 | 405 | 563 | 423 | 184 | 415 | 3492 | 6730 |
| White | 345 | 167 | 353 | 480 | 345 | 139 | 370 | 482 | 320 | 3001 | 363 | 160 | 474 | 355 | 366 | 483 | 412 | 150 | 339 | 3102 | 6103 |
| White/Yellow | 345 | 158 | 353 | 480 | 334 | 116 | 370 | 482 | 320 | 2958 | 363 | 153 | 474 | 311 | 366 | 483 | 354 | 150 | 324 | 2978 | 5936 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.