Buck
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Blue | 601 | 197 | 425 | 371 | 368 | 386 | 563 | 173 | 405 | 3489 |
| Red | 486 | 185 | 401 | 346 | 346 | 362 | 445 | 162 | 380 | 3113 |
| Red (Buck/Fawn) | 486 | 185 | 350 | 302 | 346 | 362 | 493 | 162 | 380 | 3066 |
| White | 504 | 365 | 537 | 201 | 371 | 360 | 435 | 153 | 425 | 3351 |
| White (Buck/Doe) | 581 | 191 | 412 | 358 | 357 | 374 | 551 | 168 | 392 | 3384 |
| White (Buck/FaWn) | 581 | 191 | 412 | 358 | 357 | 374 | 551 | 168 | 392 | 3384 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.