Two Rivers
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 70 |
| Back | 376 | 460 | 339 | 345 | 353 | 363 | 153 | 175 | 350 | 2914 | 500 | 403 | 215 | 405 | 350 | 165 | 417 | 155 | 510 | 3120 | 6034 |
| Forward | 320 | 400 | 290 | 285 | 265 | 255 | 115 | 150 | 300 | 2380 | 362 | 335 | 110 | 319 | 285 | 130 | 310 | 135 | 345 | 2331 | 4711 |
| Middle | 340 | 421 | 320 | 320 | 335 | 350 | 140 | 165 | 335 | 2726 | 480 | 390 | 195 | 390 | 335 | 144 | 398 | 145 | 495 | 2972 | 5698 |
| Middle (L) | 340 | 421 | 320 | 320 | 335 | 350 | 140 | 165 | 335 | 2726 | 480 | 390 | 195 | 390 | 335 | 144 | 398 | 145 | 495 | 2972 | 5698 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.