Green's Folly
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Blue | 360 | 145 | 393 | 547 | 135 | 409 | 315 | 504 | 175 | 2983 | 420 | 375 | 180 | 530 | 388 | 434 | 180 | 373 | 667 | 3547 | 6530 |
| Red | 325 | 60 | 368 | 403 | 100 | 355 | 230 | 355 | 125 | 2321 | 390 | 330 | 140 | 420 | 355 | 276 | 140 | 330 | 475 | 2856 | 5177 |
| Red (L) | 325 | 60 | 368 | 403 | 100 | 355 | 230 | 355 | 125 | 2321 | 390 | 330 | 140 | 420 | 355 | 276 | 140 | 330 | 475 | 2856 | 5177 |
| White | 345 | 100 | 382 | 530 | 128 | 390 | 255 | 485 | 162 | 2777 | 400 | 363 | 170 | 500 | 378 | 410 | 170 | 361 | 641 | 3393 | 6170 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.